Rates
January / February/ March / November/ December | April/ October | May / June / September | July | August | |
DOUBLE | 70,oo | 80,oo | 95,oo | 120,oo | 130,oo |
DOUBLE SUPERIOR | 100,oo | 110,oo | 140,oo | 160,oo | 210,oo |
TWIN | 75,oo | 80,oo | 95,oo | 120,oo | 130,oo |
TWIN SUPERIOR | 110,oo | 110,oo | 180,oo | 160,oo | 210,oo |
TRIPLE | 90,oo | 90,oo | 115,oo | 130,oo | 140,oo |
TAX OF STAY
Rates include all taxes except overnight accommodation tax ( 3 Euro per room, per night) which is payable cash on arrival at the hotel.